SCHEDULE
Please note that although the speakers and talks are final, the actual order may still change. Last updated 17th September.
Schedule as PDF to view and print Abstracts as pdf
The conference will be held in the Vincent building; The hotel accommodation and the bar are in the CMDC (Cranfield Management Development Centre). Lunch on both days will be served in the Vincent building; The buffet Dinner (end of Day 1) will be served in the CMDC. Entertainment and accommodation is also in the CMDC. It is a 10 minute walk between these locations. See maps below for location details.
Floor plan3D Tour Campus map SysPrac26 map
DAY 1
| Time 0830 - | Registration & Networking |
| ||||||
0930- 1000 | Conference Welcome | |||||||
| 1000 - 1045 | Opening Panel Auditorium Learning Systems Practice Alison Guthrie-Wrenn, Gavin Roberts, Sacha Girling | |||||||
| 1045 - 1115 | Break (30 mins) | |||||||
| Room | LR3 | LR6 | LR2 | LR4 | LR1 | |||
| 1115 - 1140 | Simon MacCormac & John Rogers Getting into the Mess | Gordon Niven Variety Calculus: Cybernetic Methodology | Virginia de La Hamayde Editing the system, not the document: applying systems thinking to annual report production in large public organisations | Workshop 1 Jan De Visch Humanising Systems | Workshop 2 De-Misting Critical Systems Heuristics | |||
| 1140 - 1205 | Sacha Girling Square Pegs, Round Holes, and Rich Pictures: Following the Situation Rather than the Method | Kai-Uwe Radde Internalized Liabilities (obvious but invisible) | Dave Hall What happens when a Governance Review becomes an inquiry into how an institution learns, decides, adapts and legitimises itself? | |||||
| 1205 - 1230 | Gavin Roberts Practice in the real world | Helena Elisabeth Gallbo Qualitative Differences in Attenuators: Country office to headquarters signalling in international companies | Pauline Craig/Macmillan Applying systems thinking to support people living with cancer | |||||
| 1230 - 1245 | Q&A | Q&A | Q&A | |||||
1245- 1345 | Lunch ( 60 mins) | |||||||
| 1345 - 1410 | Olivia Horgan Conditions of Perception: What Embodied Experience Reveals About Systems Practice Under Pressure | Jan De Visch Beyond Sustainability | Workshop 3 Xavier Matieni From Systems Thinking to Systems Judgement: Exploring a Neglected Capability in Management Practice | Workshop 4 Benjamin Taylor Making relational, place-based public services ordinary | Workshop 5 Simon MacCormac & Patrick Hoverstadt | |||
| 1410 - 1435 | Steve Whitla Systems, purpose and the pursuit of shared meaning | Benjamin Wood Closing the Loop: The Participatory and Cybernetic Founding of SCiO in North America | ||||||
| 1435 - 1500 | Keiron Beardmore System Shapes, Orbital Perspectives and Spheres | Louis Klein Realising the Learning Organisation - | ||||||
| 1500 - 1515 | Q&A | Q&A | ||||||
| 15:15 - 15:45 | Break ( 30 mins) | |||||||
| 1545 – 1610 | Denis Fischbacher-Smith How did it come to this? | Justin Beirold Embedding Systems Thinking at Innovate UK Business Connect: Industrial Strategy, Technology and Innovation Ecosystems | Workshop 6 Takiyah Butler Bridge gap between individual agency and whole system transformation | Workshop 7 Gavin Roberts Systemic Leadership | Workshop 8
Tim Curtis | |||
| 1610 – 1635 | Mark Workman The application of Deep Uncertainty approaches for strategy design in possible dynamic, high dimensional futures | Nick Beech Viable Futures - Cybernetic governance, imagination and many worlds
| ||||||
| 1635 - 1700 | Edward Hilton From a Search for Intrinsic Value to Persistent Systems: The Deductive Development of TEQR | Bridie Collins Closing the Loop: reflections on developing system change within a local government setting | ||||||
| 1700-1715 | Q&A | Q&A | ||||||
| 1715 -1730 | Break ( 15 mins ) | |||||||
1730 – 1800 | Fireside chat Auditorium From misfits to System shifts DAY ONE CLOSE | |||||||
| 1800 - 1900 | SCiO Members AGM | |||||||
| 19.30 | Dinner | |||||||
DAY 2
| Time 08:30 - | Arrival & Networking | |||||
| 09:15 - 10:00 | Panel Auditorium Building Systems Thinking capability for Governments Alison Guthrie-Wrenn, Gary Kass, Simon MacCormac, Nick Beech | |||||
| 1000 - 1030 | Break ( 30 mins ) | |||||
| Room | LR3 | LR6 | LR2 | LR4 | LR1 | |
| 1030 - 1055 | Joan Lurie From Linear Transformation to 4D System Looping | Mike Bourne Governance of Complex Projects | Meriel Davies Exploring Systems Thinking in Supply Chain Management | Workshop 9
| Workshop 10 Patrick Hoverstadt Viable System Model (VSM) - Balancing Complexity | |
| 1055 - 1120 | Janne J. Korhonen What Happens When Nothing Happens? A Metabolic Perspective on Organizational Change | Anne Gambles Seeing services as systems: what does it mean to design services | Carola Ritzinger-Roll From viability to measurability – Designing governance structures in highly complex and regulated organisational contexts | |||
| 1120 - 1145 | Anca Popa Patterns of systemic relationships in change programmes | Timo J. Hämäläinen Ten complexity governance principles | Jon Elphick Mind the Gap…. in Weltanschauung | |||
| 1145 - 1200 | Q&A | Q&A | Q&A | |||
| 1200 - 1300 | Lunch ( 60 mins) | |||||
| 1300 - 1325 | Kim Warren Implementing the Self-Managing Enterprise with Agentic AI | Roelien Goede Reporting of a CSH Project | Lesley Rowan VSM - starting with a blank piece of paper | Workshop 11 Louise Le Gat | Workshop 12
Benjamin Taylor | |
| 1325 - 1350 | Ivo Velitchkov The Second Law of Technodynamics | Simon Gough Network Analysis and Boundary Critique | Max Shen Reducing Complexity or Relocating It? Applying VSM to NHS England’s Transition into DHSC | |||
| 1350 - 1415 | Patrick Hoverstadt & Ed Straw 42 – Addressing societal level policy problems with systems Principles | Claire Tanton System Asset or Organisation Dataset? Ethical Service User Engagement in Systems Practice | John Mortimer What we can learn from the success and failure of systemic change. | |||
| 1415 - 1430 | Q&A | Q&A | Q&A | |||
14:30– 15:00 | Break ( 30 mins ) | |||||
| 1500 - 1525 | Tim Whitcher Systems in Symmetry: Symmetry in Systems | Melissa Dawson Adapting How We Practice in a Constantly Changing Working Environment | Workshop 13
Charis Lüdtke
Cultivating a Systems Mindset for Circular Value Chains | Workshop 14 From Complexity Theory to Interaction Design: Designing for Emergence with Liberating Structures | Workshop 15 Kim Warren System Dynamics (SD) | |
| 1525 - 1550 | Esmee Wilcox How might understanding tempo help systemic action in government-community interactions? | Christine McNeal Applying Soft Systems Methodology to Review Adult Skills Funding: Lessons from a First-Time Practitioner | ||||
| 1550 – 1615 | Louie Gardiner Symmathesic Agency | Virginia de La Hamayde, Jessica Britton, Mel Harris & Tash Koerner Apprentices without masters: Building systems thinking practice capability | ||||
| 1615- 1630 | Q&A | Q&A | ||||
| 1630- 16:45 | Break ( 15 mins ) | |||||
16:45 – 17.30 | Panel Discussion Auditorium Simon MacCormac, Patrick Hoverstadt, Alison Guthrie-Wrenn & Gary Kass | |||||